Eligible Work from home. Eligible Essential services. |
||
---|---|---|
Auckland | North Island | South Island |
1-2 days | 1-2 days | 2-3days |
Motherboard | Mini-ITX/Micro-ATX/ATX/E-ATX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions | 440X210X480mm |
Carton Dimensions | 523X277X514mm |
Net Weight | 6.6Kg |
Gross Weight | 7.6Kg |
5.25" Drive Bays | 0 |
3.5" Drive Bays | 2 |
External 3.5'' Drive Bays | 0 |
2.5" Drive Bays | 4 |
I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
Expansion Slots | 7 Slots |
Power Supply Type | ATX PS2 (Length less than 170mm) |
Cable Management | 23mm clearance |
CPU Cooler Height Limit | 168 mm |
VGA Length Limit | 370mm |
Cooling Fans Support | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Rear: 1×120mm Pre-installed:Front:3×120mm A-RGB fan; Rear:120mm x1 A-RGB fan |
Liquid Cooler Support | Front:120/140/240/280/360mm;Top:120/140/240/280mm; Rear:120mm |
EAN | 6933412714149 |
P/N | DP-ATX-MATREXX55-MESH-AR-4F |
Ambidextrous Design For All Gamers Symmetrical design allows users freedom to form fit hand to mouse shape. Thinner profile at end of mouse buttons allows fingers to be more “grounded” and closer to mouse pad w...
Specs:Panel Size (diagonal)31.5” SS IPSDisplay Viewing Area (HxV)697.3056 x 392.2344 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glareColor Saturation90% DCI-P3/ 123% sRGBTrue Resolution3840 x ...
TypeFlatPanel Size (diagonal)23.8" SS IPSDisplay Viewing Area (HxV)527.04*296.46 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glare typeColor Saturation90% DCI-P3/120% sRGBTrue Resolution1920 x ...