Eligible Work from home. Eligible Essential services. |
||
---|---|---|
Auckland | North Island | South Island |
1-2 days | 1-2 days | 2-3days |
Motherboards | E-ATX/ATX/Micro ATX/Mini-ITX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions (L×W×H) | 475×228×492mm |
Net Weight | 8.89 kg |
Gross Weight | 10.31 kg |
5.25" Drive Bays | 0 |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 4 |
I/O Ports | 2×USB3.0/1×USB2.0/1xAudio(HD)/1xMic |
Expansion Slots | 7 +2 |
Cooling Fans Support | Pre-installed: Rear: 1×120mm. Optional: Front: 3×120/140mm; Top: 3×120/140mm |
Cable Management | 30mm Clearance |
Liquid Cooler Support | Front: 120/140/240/280/360mm radiator; Top: 120/140/240/280/360mm radiator; Rear: 120mm radiator |
Power Supply Type | ATX PS2 (maximum length: 200mm) |
CPU Cooler Height Limit | 170mm |
VGA Length Limit | 380mm (horizontal)/360mm (vertical) |
Carton Dimension (LxWxH) | 537×285×539mm |
EAN | 6933412713753 |
P/N | DP-ATX-MATREXX70-BKG0P |
Ambidextrous Design For All Gamers Symmetrical design allows users freedom to form fit hand to mouse shape. Thinner profile at end of mouse buttons allows fingers to be more “grounded” and closer to mouse pad w...
Specs:Panel Size (diagonal)31.5” SS IPSDisplay Viewing Area (HxV)697.3056 x 392.2344 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glareColor Saturation90% DCI-P3/ 123% sRGBTrue Resolution3840 x ...
TypeFlatPanel Size (diagonal)23.8" SS IPSDisplay Viewing Area (HxV)527.04*296.46 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glare typeColor Saturation90% DCI-P3/120% sRGBTrue Resolution1920 x ...