Eligible Work from home. Eligible Essential services. |
||
---|---|---|
Auckland | North Island | South Island |
1-2 days | 1-2 days | 2-3days |
Motherboards | Micro ATX/Mini-ITX |
Case Type | Mini Tower |
Materials | ABS+SPCC (Steel panel thickness: 0.5mm) Tempered Glass side panel (thickness: 3mm) |
Product Dimensions (L×W×H) | 405.8×193×378.2mm |
Net Weight | 3.62 Kg |
Gross Weight | 4.33 kg |
5.25" Drive Bays | 1 |
3.5" Drive Bays | 3 |
2.5" Drive Bays | 2 |
I/O Ports | USB2.0×1, USB3.0×1, Audio×1, Mic×1 |
Expansion Slots | 4 |
Cooling Fans Support | Pre-installed: 1×120mm black fan at rear Optional: Front: 1×120mm |
Cable Management | 15mm Clearance |
Liquid Cooler Support | Rear: 120mm radiator |
Power Supply Type | ATX PS2 (Length less than 170mm) |
CPU Cooler Height Limit | 151mm |
Graphics-card Length Limit | 250mm |
Carton Dimension (LxWxH) | 415×240×465mm |
EAN | 6933412713715 |
P/N | DP-MATX-MATREXX30 |
Ambidextrous Design For All Gamers Symmetrical design allows users freedom to form fit hand to mouse shape. Thinner profile at end of mouse buttons allows fingers to be more “grounded” and closer to mouse pad w...
Specs:Panel Size (diagonal)31.5” SS IPSDisplay Viewing Area (HxV)697.3056 x 392.2344 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glareColor Saturation90% DCI-P3/ 123% sRGBTrue Resolution3840 x ...
TypeFlatPanel Size (diagonal)23.8" SS IPSDisplay Viewing Area (HxV)527.04*296.46 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glare typeColor Saturation90% DCI-P3/120% sRGBTrue Resolution1920 x ...