Eligible Work from home. Eligible Essential services. |
||
---|---|---|
Auckland | North Island | South Island |
1-2 days | 1-2 days | 2-3days |
HARDWARE FEATURES | |
---|---|
Plug Type | EU, UK, US |
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b |
Interface | 1 x 10/100M Ethernet Port (RJ45) |
Button | WPS Button, Reset Button |
Power Consumption | 7.3W(max power consumption) |
Antenna | 2 x external |
Dimensions ( W x D x H ) | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mpbs |
Reception Sensitivity | 5GHz: 11a 6Mbps:-91dBm@10% PER 11a 54Mbps: -74dBm@10% PER 11ac HT20 mcs8: -68dBm@10% PER 11ac HT40 mcs9: -63dBm@10% PER 11ac HT80 mcs9: -59dBm@10% PER 2.4GHz 11g 54M: -79dBm@10% PER 11n HT20 mcs7: -77dBm@10% PER 11n HT40 mcs7: -74dBm@10% PER |
Wireless Modes | Range Extender/Access Point Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band |
Wireless Functions | Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band Access Control LED Control Domain Login Function |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <17dBm(2.4GHz) <17dBm(5GHz) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1200 Wi-Fi Range Extender RE305 Quick Installation Guide |
Box Dimensions (W X D X H) | 6.15 x 4 x 3.7 in. (156.5 x 101.5 x 95mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Ambidextrous Design For All Gamers Symmetrical design allows users freedom to form fit hand to mouse shape. Thinner profile at end of mouse buttons allows fingers to be more “grounded” and closer to mouse pad w...
Specs:Panel Size (diagonal)31.5” SS IPSDisplay Viewing Area (HxV)697.3056 x 392.2344 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glareColor Saturation90% DCI-P3/ 123% sRGBTrue Resolution3840 x ...
TypeFlatPanel Size (diagonal)23.8" SS IPSDisplay Viewing Area (HxV)527.04*296.46 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glare typeColor Saturation90% DCI-P3/120% sRGBTrue Resolution1920 x ...