Eligible Work from home. Eligible Essential services. |
||
---|---|---|
Auckland | North Island | South Island |
1-2 days | 1-2 days | 2-3days |
Model | 909 |
---|---|
Color | Black, Silver |
Case Type | Full Tower |
Case Material | Aluminium, Tempered Glass |
M/B Compatibility | 12" x 13.4" E-ATX, ATX, Micro-ATX, Mini-ITX |
Expansion Slots | PCI-E x 8 High-end Graphics Card Compatible - Length: 320mm Maximum - Height: 180mm Maximum |
Front Ports | 3 x USB 3.0 1 x USB 3.1 Type-C HD Audio |
Internal Drive Bays | 4 x 2.5"/3.5" 6 x 2.5" |
Thermal Solution Compatibility |
|
Power Supply Compatibility | PSII: ATX12V and EPS12V - Length: 220mm Maximum |
Product Dimension (H x W x D) | 540mm x 231mm x 575mm |
Product Dimension (H x W x D) with screw height | 540mm x 251mm x 575mm |
Package Dimension (H x W x D) | 370mm x 707mm x 672mm 14.6" x 27.9" x 22.6" |
Net Weight | 17kg/37.48lb |
Gross Weight | 20.6kg/45.42lb |
* Our products comply with RoHS regulation * Specifications may vary based on different regions |
Ambidextrous Design For All Gamers Symmetrical design allows users freedom to form fit hand to mouse shape. Thinner profile at end of mouse buttons allows fingers to be more “grounded” and closer to mouse pad w...
Specs:Panel Size (diagonal)31.5” SS IPSDisplay Viewing Area (HxV)697.3056 x 392.2344 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glareColor Saturation90% DCI-P3/ 123% sRGBTrue Resolution3840 x ...
TypeFlatPanel Size (diagonal)23.8" SS IPSDisplay Viewing Area (HxV)527.04*296.46 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glare typeColor Saturation90% DCI-P3/120% sRGBTrue Resolution1920 x ...