Eligible Work from home. Eligible Essential services. |
||
---|---|---|
Auckland | North Island | South Island |
1-2 days | 1-2 days | 2-3days |
HARDWARE FEATURES | |
---|---|
Interface | PCI Express |
Dimensions | 4.8 × 3.3 × 0.85 in (120.8 × 83.2 × 21.5 mm) |
Antenna | 2 Detachable External Antennas |
BLUETOOTH FEATURES | |
---|---|
Standards and Protocols | Bluetooth 4.2, Bluetooth 4.0 |
Interface | USB 2.0 |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b/g/n 2.4 GHz, IEEE 802.11a/n/ac 5 GHz |
Signal Rate | 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
Reception Sensitivity | 5 GHz: 11ac HT80: -59.0dBm 11n HT40: -68.5dBm 11a 54Mbps: -73.5dBm 11a 6Mbps: -91dBm 2.4 GHz: 11n HT40: -69.5dBm 11g 54Mbps: -74dBm 11b 11Mbps: -87dBm |
Transmit Power | 5 GHz: 21.5dBm(FCC) 2.4 GHz : 20.5dBm(FCC) |
Wireless Modes | Infrastructure mode |
Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | AC1200 WiFi Bluetooth 4.2 PCIe Adapter Archer T5E Low-Profile and Full Height Brackets Quick Installation Guide Bluetooth USB Cable Resource CD |
System Requirements | Windows 11/10/8.1/8/7 (32/64 bit) |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Ambidextrous Design For All Gamers Symmetrical design allows users freedom to form fit hand to mouse shape. Thinner profile at end of mouse buttons allows fingers to be more “grounded” and closer to mouse pad w...
Specs:Panel Size (diagonal)31.5” SS IPSDisplay Viewing Area (HxV)697.3056 x 392.2344 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glareColor Saturation90% DCI-P3/ 123% sRGBTrue Resolution3840 x ...
TypeFlatPanel Size (diagonal)23.8" SS IPSDisplay Viewing Area (HxV)527.04*296.46 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glare typeColor Saturation90% DCI-P3/120% sRGBTrue Resolution1920 x ...