Eligible Work from home. Eligible Essential services. |
||
---|---|---|
Auckland | North Island | South Island |
1-2 days | 1-2 days | 2-3days |
HARDWARE FEATURES | |
---|---|
Interface | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Dimensions (W X D X H) | 6.7*3.9*1.1 in. (171*98*27 mm) |
Power Consumption | Maximum (PoE on): 63.0W (220V/50Hz) Maximum (PoE off): 3.3W (220V/50Hz) |
External Power Supply | External Power Adapter(Output: 48VDC / 1.25A) |
PoE Ports (RJ45) | Standard: 802.3 af compliant PoE Ports: Port1- Port4 Power Supply: 53W |
Backbound Bandwidth | 16Gbps |
Mac Address Table | 8K |
Buffer Size | 2Mbits |
SOFTWARE FEATURES | |
---|---|
Transmission Method | Store-And-Forward |
Advanced Functions | Compatible With IEEE 802.3af Compliant PDs Priority Function Mac Address Auto-Learning And Auto-Aging IEEE802.3x Flow Control For Full-Duplex Mode And Backpressure For Half-Duplex Mode |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | TL-SG1008P, Power Adapter, User Guide |
Consumption | 5.8 watts (max. no PD connected) 58.8 watts (max. with 53w PD connected) |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Ambidextrous Design For All Gamers Symmetrical design allows users freedom to form fit hand to mouse shape. Thinner profile at end of mouse buttons allows fingers to be more “grounded” and closer to mouse pad w...
Specs:Panel Size (diagonal)31.5” SS IPSDisplay Viewing Area (HxV)697.3056 x 392.2344 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glareColor Saturation90% DCI-P3/ 123% sRGBTrue Resolution3840 x ...
TypeFlatPanel Size (diagonal)23.8" SS IPSDisplay Viewing Area (HxV)527.04*296.46 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glare typeColor Saturation90% DCI-P3/120% sRGBTrue Resolution1920 x ...