Eligible Work from home. Eligible Essential services. |
||
---|---|---|
Auckland | North Island | South Island |
1-2 days | 1-2 days | 2-3days |
HARDWARE FEATURES | |
---|---|
Plug Type | NZ |
Standards and Protocols | HomePlug AV, IEEE802.3, IEEE802.3u, IEEE802.11b/g/n |
Interface | 2*10/100Mbps Ethernet Port |
Button | Pair, Reset, Wi-Fi/Wi-Fi Clone |
Power Consumption | Maximum: 7.608W (220V/50Hz) Typical: 7.216W (220V/50Hz) Standby: 4.610W (220V/50Hz) |
LED Indicator | PWR, PLC, ETH, Wi-Fi/Wi-Fi Clone |
Dimensions ( W x D x H ) | 3.7 x 2.1 x 1.6 in. (94×54×40mm) |
Range | 300 Meters over electrical circuit |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Security | 64/128-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
Advanced Functions | Enable/DisableWireless Radio,WMM, Wireless Statistics |
Advanced Functions | Enable/DisableWireless Radio,WMM, Wireless Statistics |
Transmission Power | CE:<20dBm(2.4GHz) FCC:<30dBm |
SOFTWARE FEATURES | |
---|---|
Modulation Technology | OFDM (PLC) |
Encryption | Powerline Security: 128-bit AES Wireless Security: WEP, WPA/WPA2, WPA-PSK/WPA2-PSK Encryption |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Powerline Ethernet Adapter TL-WPA4220 & TL-PA4010 6.5 ft. (2 m) Ethernet cable (RJ45) Resource CD Quick Installation Guide |
System Requirements | Windows 2000/XP/2003/Vista, Windows 7/8, Mac, Linux |
Environment | Operating Temperature: 0°C~40°C (32°F ~104°F) Storage Temperature: -40°C~70°C (-40°F ~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Ambidextrous Design For All Gamers Symmetrical design allows users freedom to form fit hand to mouse shape. Thinner profile at end of mouse buttons allows fingers to be more “grounded” and closer to mouse pad w...
Specs:Panel Size (diagonal)31.5” SS IPSDisplay Viewing Area (HxV)697.3056 x 392.2344 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glareColor Saturation90% DCI-P3/ 123% sRGBTrue Resolution3840 x ...
TypeFlatPanel Size (diagonal)23.8" SS IPSDisplay Viewing Area (HxV)527.04*296.46 (mm)Panel Backlight/ TypeEdge typeDisplay Surface(non-glare/ glare)Non-glare typeColor Saturation90% DCI-P3/120% sRGBTrue Resolution1920 x ...